No products in the cart.
Showing 49–64 of 119 resultsSorted by latest
1.5V Ultra alkaline battery LR6
Model: LR6 AA AM3
Jacket: Alu Foil
Capacity: 400 mins (3.9ohms, 24H/D, E.P. 0.9V)
Shelf life: 10 years
Certificate: CE, RoHS, MSDS, etc.
Dimension: Height49.2-50.5mm*Dia13.5-14.5mm
Application: MP3, alarm clock, calculator, remote control, toys, camera, etc.
Package:
4pcs per blister card
12 packs/box
Carton dimension(cm): 33.5*32.4*20.3
Gross weight: 15.0Kg
1.5V Ultra alkaline battery LR6
Model: LR6 AA AM3
Jacket: Alu Foil
Capacity: 400 mins(3.9ohms, 24H/D, E.P. 0.9V)
Shelf life: 10 years
Certificate: CE, RoHS, MSDS, etc
Dimension: Height49.2-50.5mm*Dia13.5-14.5mm
Application: MP3, alarm clock, calculator, remote control, toys, camera, etc.
Package:
2pcs per blister card
12 packs/box
Carton dimension(cm): 33.5*32.4*20.3
Gross weight: 15.0Kg
1.5V Extra heavy-duty battery R03P
Model: R03PB4H AAA UM4
Jacket: PVC
Capacity: 45 mins (3.9ohms, 24H/D, E.P. 0.9V)
Shelf life: 3 years
Certificate: CE, RoHS, MSDS, etc.
Dimension: Height43.3-44.5mm*Dia9.5-10.5mm
Application: MP3, recorder, calculator, remote control, etc.
Package:
4pcs per blister card
12 packs/box
Carton dimension(cm): 27.6*26.6*20.3
Gross weight: 6.0Kg
1.5V Extra heavy-duty battery R03P
Model: R03PB2H AAA UM4
Jacket: PVC
Capacity: 45 mins (3.9ohms, 24H/D, E.P. 0.9V)
Shelf life: 3 years
Certificate: CE, RoHS, MSDS, etc.
Dimension: Height43.3-44.5mm*Dia9.5-10.5mm
Application: MP3, recorder, calculator, remote control, etc.
Package:
2pcs per blister card
12 packs/box
144 packs/carton
Carton dimension(cm): 27.6*26.6*20.3
Gross weight: 6.0Kg
[embed]https://www.youtube.com/watch?v=2EHgkY8D2gY[/embed]
Nominal Voltage(V):9.0
Max. Dimensions (mm× Mm): φ48.5*36.5*17.5(L*W*D)
Weight(g): 29
Standard Capacity\Current(mAh\mA): 1200mAh
Continuous Discharge Current(mA):1mA to 5.4V at 23 ± 2°C
Operating Temperature (° C): -40~+85°C
Max Constant Current: 200mA
Max Pulse Current: 500mA
1.5V Extra heavy-duty battery r6pb2h
Model: r6pb4h UM3
Jacket: PVC
Capacity: 105 mins (3.9ohms, 24H/D, E.P. 0.9V)
Shelf life: 3 years
Certificate: CE, RoHS, MSDS, etc
Dimension: Height49.2-50.5mm*Dia13.5-14.5mm
Application: MP3, alarm clock, calculator, remote control, toys, etc.
Package:
4pcs per blister card
12 packs/box
Carton dimension(cm): 33.5*32.4*20.3
Gross weight: 8.0Kg
1.5V Extra heavy-duty battery r6pb2h
Model: r6pb2h UM3
Jacket: PVC
Capacity: 105 mins (3.9ohms, 24H/D, E.P. 0.9V)
Shelf life: 3 years
Certificate: CE, RoHS, MSDS, etc
Dimension: Height49.2-50.5mm*Dia13.5-14.5mm
Application: MP3, alarm clock, calculator, remote control, toys, etc.
Package:
2pcs per blister card
12 packs/box
144 packs/carton
Carton dimension(cm): 33.5*32.4*20.3
Gross weight: 8.0Kg
| Manufacturer | Panasonic |
| Model | GA |
| Size | 18650 |
| Positive Terminal | Flat Top |
| Nominal Capacity | 3450mAh |
| Continuous Discharge Rating (max) | 10A |
| Nominal Voltage | 3.6V |
| Maximum Voltage | 4.2V |
| Discharge cut-off Voltage | 2.5V |
| Protected | No |
| Rechargeable | Yes |
| Approx. Dimensions | 18.33mm x 65.08mm |
| Approx. Weight | 46.5g |
| Country of Origin | China or Japan |
| Associated Names | NCR18650GA, GA6 |
| Model | MJ1 |
| Size | 18650 |
| Positive Terminal | Flat Top |
| Nominal Capacity | 3500mAh |
| Continuous Discharge Rating (max) | 10A |
| Nominal Voltage | 3.6V |
| Maximum Voltage | 4.2V |
| Discharge cut-off Voltage | 2.5V |
| Protected | No |
| Rechargeable | Yes |
| Approx. Dimensions | 18.30mm x 65.10mm |
| Approx. Weight | 46.89g |
| Country of Origin | Republic of Korea or China |
| Associated Names | INR18650MJ1 |
Specifications:
| Manufacturer | Samsung SDI |
| Model | 40T (3) |
| Size | 21700 |
| Positive Terminal | Flat Top |
| Nominal Capacity | 4000mAh |
| Continuous Discharge Rating (max) | 35A |
| Nominal Voltage | 3.6V |
| Maximum Voltage | 4.2V |
| Discharge cut-off Voltage | 2.5V |
| Protected | No |
| Rechargeable | Yes |
| Approx. Dimensions | 21.1mm x 70.4mm |
| Approx. Weight | 68.7g |
| Country of Origin | Republic of Korea |
| Associated Names | INR21700-40T |
Specifications:
| Manufacturer | Samsung SDI |
| Model | 50E (2) |
| Size | 21700 |
| Positive Terminal | Flat Top |
| Nominal Capacity | 5000mAh |
| Continuous Discharge Rating (max) | 9.8A |
| Nominal Voltage | 3.6V |
| Maximum Voltage | 4.2V |
| Discharge cut-off Voltage | 2.5V |
| Protected | No |
| Rechargeable | Yes |
| Approx. Dimensions | 20.25mm x 70.80mm |
| Approx. Weight | 68.67g |
| Country of Origin | Republic of Korea, China or Malaysia |
| Associated Names | INR18650-50E |
Specifications:
| Manufacturer | Samsung SDI |
| Model | 35E |
| Size | 18650 |
| Positive Terminal | Flat Top |
| Nominal Capacity | 3500mAh |
| Continuous Discharge Rating (max) | 8A |
| Nominal Voltage | 3.6V |
| Maximum Voltage | 4.2V |
| Discharge cut-off Voltage | 2.65V |
| Protected | No |
| Rechargeable | Yes |
| Approx. Dimensions | 18.75mm x 65.25mm |
| Approx. Weight | 50g (Max) |
| Country of Origin | Republic of Korea or Malaysia |
| Associated Names | INR18650-35E, 35E3 |
| Manufacturer | Samsung SDI |
| Model | 32E |
| Size | 18650 |
| Positive Terminal | Flat Top |
| Nominal Capacity | 3200mAh |
| Continuous Discharge Rating (max) | 6.4A |
| Nominal Voltage | 3.65V |
| Maximum Voltage | 4.2V |
| Discharge cut-off Voltage | 2.50V |
| Protected | No |
| Rechargeable | Yes |
| Approx. Dimensions | 18.5mm x 65.2mm |
| Approx. Weight | 50g (max) |
| Country of Origin | Republic of Korea or Malaysia |
| Associated Names | INR18650-32E |
Specifications:
| Manufacturer | Samsung SDI |
| Model | 30Q |
| Size | 18650 |
| Positive Terminal | Flat Top |
| Nominal Capacity | 3000mAh |
| Continuous Discharge Rating (max) | 15A |
| Nominal Voltage | 3.6V |
| Maximum Voltage | 4.2V |
| Discharge cut-off Voltage | 2.5V |
| Protected | No |
| Rechargeable | Yes |
| Approx. Dimensions | 18.33mm x 64.85mm |
| Approx. Weight | 48g (Max) |
| Country of Origin | Republic of Korea or Malaysia |
| Associated Names | INR18650-30Q, 30Q6 |
SPECIFICATIONS:
- Model: INR18650-29E
- Size: 18650
- Style: Flat Top
- Protected: No
- Rechargeable: Yes
- Nominal Capacity: 2850mAh
- Continuous Discharge Rating: 2.75A (8.25A Non-continuous rating)
- Nominal Voltage: 3.65V
- Approximate Dimensions: 18.4mm x 65.0mm
- Approximate Weight: Max 48.0g
| Manufacturer | Samsung SDI |
| Model | 26J |
| Size | 18650 |
| Positive Terminal | Flat Top |
| Nominal Capacity | 2600mAh |
| Continuous Discharge Rating (max) | 5.2A |
| Nominal Voltage | 3.6V |
| Maximum Voltage | 4.2V |
| Discharge cut-off Voltage | 2.5V |
| Protected | No |
| Rechargeable | Yes |
| Approx. Dimensions | 18.40mm x 65.00mm |
| Approx. Weight | 44.56g |
| Country of Origin | Republic of Korea, China or Malaysia |
| Associated Names | ICR18650-26J (3), Samsung 26F |















