No products in the cart.
Showing 49–64 of 111 resultsSorted by latest
1.5V Extra heavy-duty battery r6pb2h
Model: r6pb4h UM3
Jacket: PVC
Capacity: 105 mins (3.9ohms, 24H/D, E.P. 0.9V)
Shelf life: 3 years
Certificate: CE, RoHS, MSDS, etc
Dimension: Height49.2-50.5mm*Dia13.5-14.5mm
Application: MP3, alarm clock, calculator, remote control, toys, etc.
Package:
4pcs per blister card
12 packs/box
Carton dimension(cm): 33.5*32.4*20.3
Gross weight: 8.0Kg
1.5V Extra heavy-duty battery r6pb2h
Model: r6pb2h UM3
Jacket: PVC
Capacity: 105 mins (3.9ohms, 24H/D, E.P. 0.9V)
Shelf life: 3 years
Certificate: CE, RoHS, MSDS, etc
Dimension: Height49.2-50.5mm*Dia13.5-14.5mm
Application: MP3, alarm clock, calculator, remote control, toys, etc.
Package:
2pcs per blister card
12 packs/box
144 packs/carton
Carton dimension(cm): 33.5*32.4*20.3
Gross weight: 8.0Kg
| Manufacturer | Panasonic |
| Model | GA |
| Size | 18650 |
| Positive Terminal | Flat Top |
| Nominal Capacity | 3450mAh |
| Continuous Discharge Rating (max) | 10A |
| Nominal Voltage | 3.6V |
| Maximum Voltage | 4.2V |
| Discharge cut-off Voltage | 2.5V |
| Protected | No |
| Rechargeable | Yes |
| Approx. Dimensions | 18.33mm x 65.08mm |
| Approx. Weight | 46.5g |
| Country of Origin | China or Japan |
| Associated Names | NCR18650GA, GA6 |
| Model | MJ1 |
| Size | 18650 |
| Positive Terminal | Flat Top |
| Nominal Capacity | 3500mAh |
| Continuous Discharge Rating (max) | 10A |
| Nominal Voltage | 3.6V |
| Maximum Voltage | 4.2V |
| Discharge cut-off Voltage | 2.5V |
| Protected | No |
| Rechargeable | Yes |
| Approx. Dimensions | 18.30mm x 65.10mm |
| Approx. Weight | 46.89g |
| Country of Origin | Republic of Korea or China |
| Associated Names | INR18650MJ1 |
Specifications:
| Manufacturer | Samsung SDI |
| Model | 40T (3) |
| Size | 21700 |
| Positive Terminal | Flat Top |
| Nominal Capacity | 4000mAh |
| Continuous Discharge Rating (max) | 35A |
| Nominal Voltage | 3.6V |
| Maximum Voltage | 4.2V |
| Discharge cut-off Voltage | 2.5V |
| Protected | No |
| Rechargeable | Yes |
| Approx. Dimensions | 21.1mm x 70.4mm |
| Approx. Weight | 68.7g |
| Country of Origin | Republic of Korea |
| Associated Names | INR21700-40T |
Specifications:
| Manufacturer | Samsung SDI |
| Model | 50E (2) |
| Size | 21700 |
| Positive Terminal | Flat Top |
| Nominal Capacity | 5000mAh |
| Continuous Discharge Rating (max) | 9.8A |
| Nominal Voltage | 3.6V |
| Maximum Voltage | 4.2V |
| Discharge cut-off Voltage | 2.5V |
| Protected | No |
| Rechargeable | Yes |
| Approx. Dimensions | 20.25mm x 70.80mm |
| Approx. Weight | 68.67g |
| Country of Origin | Republic of Korea, China or Malaysia |
| Associated Names | INR18650-50E |
Specifications:
| Manufacturer | Samsung SDI |
| Model | 35E |
| Size | 18650 |
| Positive Terminal | Flat Top |
| Nominal Capacity | 3500mAh |
| Continuous Discharge Rating (max) | 8A |
| Nominal Voltage | 3.6V |
| Maximum Voltage | 4.2V |
| Discharge cut-off Voltage | 2.65V |
| Protected | No |
| Rechargeable | Yes |
| Approx. Dimensions | 18.75mm x 65.25mm |
| Approx. Weight | 50g (Max) |
| Country of Origin | Republic of Korea or Malaysia |
| Associated Names | INR18650-35E, 35E3 |
| Manufacturer | Samsung SDI |
| Model | 32E |
| Size | 18650 |
| Positive Terminal | Flat Top |
| Nominal Capacity | 3200mAh |
| Continuous Discharge Rating (max) | 6.4A |
| Nominal Voltage | 3.65V |
| Maximum Voltage | 4.2V |
| Discharge cut-off Voltage | 2.50V |
| Protected | No |
| Rechargeable | Yes |
| Approx. Dimensions | 18.5mm x 65.2mm |
| Approx. Weight | 50g (max) |
| Country of Origin | Republic of Korea or Malaysia |
| Associated Names | INR18650-32E |
Specifications:
| Manufacturer | Samsung SDI |
| Model | 30Q |
| Size | 18650 |
| Positive Terminal | Flat Top |
| Nominal Capacity | 3000mAh |
| Continuous Discharge Rating (max) | 15A |
| Nominal Voltage | 3.6V |
| Maximum Voltage | 4.2V |
| Discharge cut-off Voltage | 2.5V |
| Protected | No |
| Rechargeable | Yes |
| Approx. Dimensions | 18.33mm x 64.85mm |
| Approx. Weight | 48g (Max) |
| Country of Origin | Republic of Korea or Malaysia |
| Associated Names | INR18650-30Q, 30Q6 |
SPECIFICATIONS:
- Model: INR18650-29E
- Size: 18650
- Style: Flat Top
- Protected: No
- Rechargeable: Yes
- Nominal Capacity: 2850mAh
- Continuous Discharge Rating: 2.75A (8.25A Non-continuous rating)
- Nominal Voltage: 3.65V
- Approximate Dimensions: 18.4mm x 65.0mm
- Approximate Weight: Max 48.0g
| Manufacturer | Samsung SDI |
| Model | 26J |
| Size | 18650 |
| Positive Terminal | Flat Top |
| Nominal Capacity | 2600mAh |
| Continuous Discharge Rating (max) | 5.2A |
| Nominal Voltage | 3.6V |
| Maximum Voltage | 4.2V |
| Discharge cut-off Voltage | 2.5V |
| Protected | No |
| Rechargeable | Yes |
| Approx. Dimensions | 18.40mm x 65.00mm |
| Approx. Weight | 44.56g |
| Country of Origin | Republic of Korea, China or Malaysia |
| Associated Names | ICR18650-26J (3), Samsung 26F |
Chemical system: Nickel-Metal Hydride
Designations: IEC HR03, ANSI 1.2H1
Nominal Voltage: 1.2V
Nominal Capacity: 1350 mAh
Rated, Minimum Capacity: 1200 mAh
(IEC/EN 61951-2)
Charging Condition: 100mA for 16h
Maximum continuous discharge: 1.8A to 1.0 V
Maximum intermittent discharge: 2.7 A
Minimum charging cycles: 300
Average Weight: 12.5 g
Recommended storage temperature: +5 – +25 °C, RH no more than 75%
Operating temperatures: 0 – 50 °C
Terminals: Flat contacts
Jacket: PVC Label
Product code BST-6LR61-BP1
Battery Type: Super Alkaline 9V
Voltage (V): 9V
Cell size (mm): Φ25,5 x 16,3
Cell weight (g): 42,9 g
Qty/Pack: 1
Qty/Inner: 12
Battery Type: Super Alkaline AAA
Voltage (V): 1.5
Cell size (mm): Φ10.5 ×44.5
Cell weight (g): 11
Qty/Pack: 2
Qty/Inner: 24
Net Weight (kg): 1.1
Gross Weight (kg): 2.0
Product code BST-LR6-BP2
Battery Type: Alkaline AA
Voltage (V): 1.5
Cell size (mm): Φ14.5×50.5
Cell weight (g): 23
Qty/Pack: 2
Qty/Inner: 24
Net Weight (kg): 2.3
Gross Weight (kg): 3.2
Lucky Sky VRLA batteries are designed with AGM (Absorbent Glass Mat) technology, High
performance plates and electrolyte to give extra power output for common power backup system.
Lucky Sky Batteries are the general purpose batteries with 5 years floating design life at 25 degree celsius
Meet with IEC, BS,JIS and Eurobat standard.UL,CE approved.
APPLICATIONS
* Emergency Power System
* Power tools
* Electric toy car and wheelchairs, etc.
* Communication equipment
* Alarm system
Model:
LS36-12
Country of Origin
Malaysia















